City Officials
| Position | Name |
|---|---|
| Mayor Pro-Tem | Clarence Ahlschlager |
| City Attorney | Messer, Fort |
| City Administrator | Tami Walker |
| City Secretary | Mason Florus |
| Chief of Police | Troy Brenek |
| Municipal Court Judge | Kayla Peters |
| Municipal Court Prosecutor | James Herbrich |
| Municipal Court Clerk | Julie Cernosek |
| Fire Marshal | Steve Strickland |
| Fire Chief | Darren Guentert |
| Tax Appraisal District Representative | Frank Bohlmann |
| Airport Advisory Board Representative | Tami Walker |
| Auditor | Crowe, LLP |
| City Election | Fayette Co. Elections Admin- Donna Macik |
| Inspectors | Bureau Veritas |
Planning and Zoning Commission
| Position | Name |
|---|---|
| Chairperson | Tina Bohlmann |
| Member | Robert Kuehler |
| Member | Patrick Prihoda |
| Member | Ruben Rodriguez |
| Member | Dennis Kleiber |
| Member | Danielle Toro |
| Member | Barrett Harvey |
| Alternate | Dennis Plocheck |
| Alternate | Reyes Diaz |
| Alternate | Lisa Patten |
Board of Adjustments
| Position | Name |
|---|---|
| Chairperson | Ona Marak |
| Member | Ray Shimek |
| Member | Sherry Bubela |
| Member | Stephanie Prihoda |
| Member | Sheila Brossmann |
| Alternate | Brandon Paine |
Housing Authority
| Position | Name |
|---|---|
| Chairman | Mark Besetzny |
| Member | Verdean Schilhab |
| Member | Linda Janacek |
| Member | Rose Woods |
| Resident Representative | Paris Lannon |
Parks & Recreation Committee
| Position | Name |
|---|---|
| Member | Shallan Lichnovsky |
| Member | "Buck" Schramek |
| Member | Eric Oeding |
| Member | Greg Janda |
| Member | Roger Moellenberndt |
| Member | Kristi McBride |
| Member | Tami Walker |
| Member | Kathy Kleiber |
Public Library Board
| Position | Name |
|---|---|
| City Representative | Connie Koopmann |
| City Representative | Kathy Kleiber |
| City Representative | Tami Walker |
| Literary Club | Debra Blansitt |
| Friends of the Library | Niki Carpenter |
| Schulenburg ISD | Brittany Pekar |
| St. Rose School | Donna Kunz |
| Blinn College | Becky Garlick |
| Library Patron | Lindsey Schiffli |
| Library Patron | Kristy Clark |
Chamber of Commerce
| Position | Name |
|---|---|
| City Representative | Frank Wick III |
| Alternate | Greg Thomas |
Fair Housing-Equal Opportunity
| Position | Name |
|---|---|
| Standards Officer | Tami Walker |
Expo Center Committee
| Position | Name |
|---|---|
| Member | Michael Grahmann |
| Member | Michael Demel |
| Member | Dawn Hoffman |
| Member | James Schramek |
| FFA & Jr. FFA | Brad Lux |
| Festival Representative | Henry Zapalac, Jr. |
| Young Farmers Representative | Mark Vecera |
| City Representative | Roger Moellenberndt |
| City Representative | Frank Wick III |
| Alt. City Representative | Tami Walker |
Housing Committee
| Position | Name |
|---|---|
| Member | Linda Veselka |
| Member | Ona Marak |
| Member | Mark Friedrich |
| Member | Donald Berger |
| Member | Brent Lewis |
Economic Development Corporation
| Position | Name |
|---|---|
| President | Mark Friedrich |
| Vice-President | Sylvia Mendoza |
| Secretary | Wendy Fietsam |
| Treasurer | Edward Glass |
| Director | Paddy Magliolo |
| Director | Ona Marak |
| Council Member | Clarence Ahlschlager |
| City Administrator | Tami Walker |
| Advisor | Coy Romine |
| Advisor | Jordan Machac |
Senior Connections
| Position | Name |
|---|---|
| City Representative | Clarence Ahlschlager |
Food Pantry
| Position | Name |
|---|---|
| City Representative | Mayor Connie Koopmann |
