City Officials
Position | Name |
---|---|
Mayor Pro-Tem | Clarence Ahlschlager |
City Attorney | Messer, Fort |
City Administrator | Tami Walker |
City Secretary | Mason Florus |
Chief of Police | Troy Brenek |
Municipal Court Judge | Kayla Peters |
Municipal Court Prosecutor | Messer, Fort |
Municipal Court Clerk | Julie Cernosek |
Fire Marshal | Steve Strickland |
Fire Chief | Darren Guentert |
Tax Appraisal District Representative | Frank Bohlmann |
Airport Advisory Board Representative | Tami Walker |
Auditor | Crowe, LLP |
City Election | Fayette Co. Elections Admin- Terri Heffner |
Inspectors | Bureau Veritas |
Planning and Zoning Commission
Position | Name |
---|---|
Chairman | Tina Bohlmann |
Member | David Machac |
Member | Robert Kuehler |
Member | Donnie Polk |
Member | Dennis Kleiber |
Member | Ivan Velasquez |
Member | Ruben Rodriguez |
Board of Adjustments
Position | Name |
---|---|
Chairman | Ona Marak |
Member | Ray Shimek |
Member | Sherry Bubela |
Member | Ronald Ryba |
Member | Sheila Brossmann |
Member | Mark Shimek (Alternate) |
Housing Authority
Position | Name |
---|---|
Chairman | Mark Besetzny |
Member | Verdean Schilhab |
Member | Linda Janacek |
Member | Lois Carrol |
Resident Representative |
Parks & Recreation Committee
Position | Name |
---|---|
Member | Virginia Meyer |
Member | "Buck" Schramek |
Member | Eric Oeding |
Member | Greg Janda |
Member | Roger Moellenberndt |
Member | Kristi McBride |
Member | Tami Walker |
Member | Kathy Kleiber |
Public Library Board
Position | Name |
---|---|
City Representative | Connie Koopmann |
City Representative | Kathy Kleiber |
City Representative | Tami Walker |
Literary Club | Debra Blansitt |
Friends of the Library | Niki Mook |
Schulenburg ISD | Carrie Schulz |
St. Rose School | Donna Kunz |
Blinn College | Becky Garlick |
Library Patron | Lindsey Schiffli |
Library Patron | Kristy Clark |
Chamber of Commerce
Position | Name |
---|---|
City Representative | Frank Wick III |
Alternate | Greg Thomas |
Fair Housing-Equal Opportunity
Position | Name |
---|---|
Standards Officer | Tami Walker |
Expo Center Committee
Position | Name |
---|---|
Member | Michael Grahmann |
Member | Michael Demel |
FFA & Jr. FFA | Brad Lux |
4-H Leader | Stacy Otto |
Stockshow Committee | Keith Otto |
City Representative | Roger Moellenberndt |
City Representative | Frank Wick III |
Alt. City Representative | Tami Walker |
Festival Representative | Henry Zapalac, Jr. |
Young Farmers Representative | Mark Vecera |
Housing Committee
Position | Name |
---|---|
Member | Linda Veselka |
Member | Ona Marak |
Member | Mark Friedrich |
Member | Donald Berger |
Member | Brent Lewis |
Economic Development Corporation
Position | Name |
---|---|
President | Paddy Magliolo |
Vice-President | Sylvia Mendoza |
Secretary | Wendy Fietsam |
Treasurer | Edward Glass |
Board Member | Mark Friedrich |
Board Member | Ona Marak |
Council Member | Clarence Ahlschlager |
Advisor | Tami Walker |
Advisor | Ivan Velasquez |
Senior Connections
Position | Name |
---|---|
City Representative | Clarence Ahlschlager |
Food Pantry
Position | Name |
---|---|
City Representative | Mayor Connie Koopmann |